Home > Eastbourne House Prices > Green Street

Sold House Prices in Green Street

This page displays sold house prices for Green Street in Eastbourne.

Advertisements

Green Street in Eastbourne BN21 consists predominantly of terraced houses. Properties on Green Street typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1a Green Street, Eastbourne BN21 1QN
    £148,834 Semi-detached house, Freehold 5th May 2009
  • 3 Green Street, Eastbourne BN21 1QN
    £45,000 Terraced house, Freehold 3rd March 1997
  • 3 Green Street, Eastbourne BN21 1QN
    £185,000 Terraced house, Freehold 21st February 2011
  • 4 Green Street, Eastbourne BN21 1QW
    £173,500 Terraced house, Freehold 28th July 2006
  • 4 Green Street, Eastbourne BN21 1QW
    £239,950 Terraced house, Freehold 5th May 2015
  • 6 Green Street, Eastbourne BN21 1QW
    £193,000 Terraced house, Freehold 24th August 2012
  • 6 Green Street, Eastbourne BN21 1QW
    £150,000 Terraced house, Freehold 28th May 2004
  • 6 Green Street, Eastbourne BN21 1QW
    £205,000 Terraced house, Freehold 21st January 2015
  • 6 Green Street, Eastbourne BN21 1QW
    £97,000 Terraced house, Freehold 17th April 2002
  • 7 Green Street, Eastbourne BN21 1QN
    £217,000 Terraced house, Freehold 11th September 2014
  • 7 Green Street, Eastbourne BN21 1QN
    £197,500 Terraced house, Freehold 16th April 2007
  • 7 Green Street, Eastbourne BN21 1QN
    £36,000 Terraced house, Freehold 18th August 1995
  • 8 Green Street, Eastbourne BN21 1QW
    £164,000 Terraced house, Freehold 21st February 2014
  • 8 Green Street, Eastbourne BN21 1QW
    £104,000 Terraced house, Freehold 17th April 2002
  • 9 Green Street, Eastbourne BN21 1QN
    £159,000 Terraced house, Freehold 18th November 2004
  • 10 Green Street, Eastbourne BN21 1QW
    £53,000 Terraced house, Freehold 31st March 1998
  • 11 Green Street, Eastbourne BN21 1QN
    £48,000 Terraced house, Freehold 29th April 1997
  • 12 Green Street, Eastbourne BN21 1QW
    £183,500 Terraced house, Freehold 2nd March 2007
  • 12 Green Street, Eastbourne BN21 1QW
    £96,000 Terraced house, Freehold 17th April 2002
  • 14 Green Street, Eastbourne BN21 1QW
    £74,500 Terraced house, Freehold 8th July 1999
  • 14 Green Street, Eastbourne BN21 1QW
    £68,000 Terraced house, Freehold 3rd April 1998
  • 15 Green Street, Eastbourne BN21 1QN
    £50,000 Terraced house, Freehold 16th June 1997
  • 15 Green Street, Eastbourne BN21 1QN
    £147,000 Terraced house, Freehold 16th December 2002
  • 15 Green Street, Eastbourne BN21 1QN
    £164,000 Terraced house, Freehold 27th August 2009
  • 15 Green Street, Eastbourne BN21 1QN
    £75,000 Terraced house, Freehold 26th April 1999
  • 16 Green Street, Eastbourne BN21 1QW
    £225,000 Terraced house, Freehold 31st October 2014
  • 16 Green Street, Eastbourne BN21 1QW
    £130,000 Semi-detached house, Freehold 9th January 2009
  • 17 Green Street, Eastbourne BN21 1QN
    £219,450 Terraced house, Freehold 9th May 2014
  • 17 Green Street, Eastbourne BN21 1QN
    £78,000 Terraced house, Freehold 21st June 2001
  • 18 Green Street, Eastbourne BN21 1QW
    £58,500 Terraced house, Freehold 26th March 1999
  • 18 Green Street, Eastbourne BN21 1QW
    £87,500 Terraced house, Freehold 25th May 2001
  • 20 Green Street, Eastbourne BN21 1QW
    £156,000 Terraced house, Freehold 10th June 2003
  • 20 Green Street, Eastbourne BN21 1QW
    £197,500 Terraced house, Freehold 11th May 2007
  • 20 Green Street, Eastbourne BN21 1QW
    £170,000 Terraced house, Freehold 10th April 2012
  • 22 Green Street, Eastbourne BN21 1QW
    £112,000 Terraced house, Freehold 24th June 2002
  • 23 Green Street, Eastbourne BN21 1QR
    £170,000 Terraced house, Freehold 4th August 2009
  • 23 Green Street, Eastbourne BN21 1QR
    £57,500 Terraced house, Freehold 25th April 1997
  • 23 Green Street, Eastbourne BN21 1QR
    £89,250 Terraced house, Freehold 26th June 2000
  • 24 Green Street, Eastbourne BN21 1QW
    £63,500 Semi-detached house, Freehold 31st May 2000
  • 25 Green Street, Eastbourne BN21 1QR
    £95,000 Terraced house, Freehold 17th June 2002
  • 25 Green Street, Eastbourne BN21 1QR
    £173,000 Terraced house, Freehold 15th September 2011
  • 26 Green Street, Eastbourne BN21 1QW
    £62,000 Terraced house, Freehold 21st February 2000
  • 26 Green Street, Eastbourne BN21 1QW
    £91,000 Terraced house, Freehold 14th September 2001
  • 27 Green Street, Eastbourne BN21 1QR
    £157,225 Terraced house, Freehold 12th October 2006
  • 27 Green Street, Eastbourne BN21 1QR
    £208,000 Terraced house, Freehold 3rd January 2008
  • 28 Green Street, Eastbourne BN21 1QW
    £34,949 Terraced house, Freehold 19th November 1996
  • 29 Green Street, Eastbourne BN21 1QR
    £90,000 Terraced house, Freehold 21st July 2000
  • 30 Green Street, Eastbourne BN21 1QW
    £178,000 Terraced house, Freehold 18th August 2006
  • 30 Green Street, Eastbourne BN21 1QW
    £90,000 Terraced house, Freehold 30th May 2001
  • 32 Green Street, Eastbourne BN21 1QW
    £111,950 Terraced house, Freehold 21st August 2002
  • 34 Green Street, Eastbourne BN21 1QW
    £61,950 Terraced house, Freehold 31st March 2000
  • 34 Green Street, Eastbourne BN21 1QW
    £170,000 Terraced house, Freehold 17th December 2012
  • 35 Green Street, Eastbourne BN21 1QR
    £68,000 Terraced house, Freehold 24th September 1999
  • 36 Green Street, Eastbourne BN21 1QW
    £113,000 Semi-detached house, Freehold 11th November 2002
  • 39 Green Street, Eastbourne BN21 1QR
    £155,000 Terraced house, Freehold 2nd July 2004
  • 39 Green Street, Eastbourne BN21 1QR
    £55,500 Terraced house, Freehold 12th June 1998
  • 40 Green Street, Eastbourne BN21 1QX
    £159,500 Terraced house, Freehold 10th February 2004
  • 40 Green Street, Eastbourne BN21 1QX
    £96,000 Terraced house, Freehold 14th December 2000
  • 40 Green Street, Eastbourne BN21 1QX
    £55,000 Terraced house, Freehold 27th March 1997
  • 42 Green Street, Eastbourne BN21 1QX
    £65,000 Terraced house, Freehold 11th August 1999
  • 42 Green Street, Eastbourne BN21 1QX
    £187,500 Terraced house, Freehold 7th April 2005
  • 42 Green Street, Eastbourne BN21 1QX
    £65,000 Terraced house, Freehold 31st July 2001
  • 46 Green Street, Eastbourne BN21 1QX
    £73,000 Terraced house, Freehold 30th November 1998
  • 46 Green Street, Eastbourne BN21 1QX
    £193,000 Terraced house, Freehold 30th June 2003
  • 46 Green Street, Eastbourne BN21 1QX
    £83,500 Terraced house, Freehold 31st August 1999
  • 48 Green Street, Eastbourne BN21 1QX
    £97,000 Semi-detached house, Freehold 2nd February 2001
  • 50 Green Street, Eastbourne BN21 1QX
    £65,000 Terraced house, Freehold 19th February 1998
  • 52 Green Street, Eastbourne BN21 1QX
    £108,401 Terraced house, Freehold 17th April 2001
  • 56 Green Street, Eastbourne BN21 1QX
    £79,950 Terraced house, Freehold 14th April 1998
  • 56 Green Street, Eastbourne BN21 1QX
    £177,500 Terraced house, Freehold 14th May 2004
  • 56 Green Street, Eastbourne BN21 1QX
    £143,500 Terraced house, Freehold 8th April 2002
  • 58 Green Street, Eastbourne BN21 1QX
    £200,000 Terraced house, Freehold 24th March 2006
  • 58 Green Street, Eastbourne BN21 1QX
    £143,000 Terraced house, Freehold 22nd July 2005
  • 62 Green Street, Eastbourne BN21 1QX
    £66,000 Terraced house, Freehold 23rd April 1999
  • 64 Green Street, Eastbourne BN21 1QX
    £67,000 Terraced house, Freehold 2nd February 1999
  • 64 Green Street, Eastbourne BN21 1QX
    £64,000 Terraced house, Freehold 5th September 1997
  • 65 Green Street, Eastbourne BN21 1QZ
    £140,000 Flat, Freehold 19th May 2006
  • 65a Green Street, Eastbourne BN21 1QZ
    £120,000 Flat, Freehold 1st July 2005
  • 66 Green Street, Eastbourne BN21 1QX
    £56,750 Terraced house, Freehold 26th June 1995
  • 66 Green Street, Eastbourne BN21 1QX
    £59,950 Terraced house, Freehold 10th October 1997
  • 67 Green Street, Eastbourne BN21 1QZ
    £53,000 Terraced house, Freehold 16th December 1996
  • 68 Green Street, Eastbourne BN21 1QX
    £60,000 Terraced house, Freehold 3rd December 1997
  • 68 Green Street, Eastbourne BN21 1QX
    £91,500 Terraced house, Freehold 7th July 2000
  • 70 Green Street, Eastbourne BN21 1QX
    £180,000 Terraced house, Freehold 8th December 2003
  • 70 Green Street, Eastbourne BN21 1QX
    £82,500 Terraced house, Freehold 9th June 2000
  • 72 Green Street, Eastbourne BN21 1QX
    £225,000 Semi-detached house, Freehold 27th October 2006
  • 73 Green Street, Eastbourne BN21 1QZ
    £170,000 Terraced house, Freehold 25th September 2009
  • Flat 2, 74 Green Street, Eastbourne BN21 1QX
    £46,000 Flat, Leasehold 22nd October 1998
  • Flat 2, 74 Green Street, Eastbourne BN21 1QX
    £74,000 Flat, Leasehold 27th July 2001
  • 74 Green Street, Eastbourne BN21 1QX
    £124,000 Semi-detached house, Freehold 26th March 2010
  • 75 Green Street, Eastbourne BN21 1QZ
    £43,500 Terraced house, Freehold 16th July 1996
  • 75 Green Street, Eastbourne BN21 1QZ
    £202,000 Terraced house, Freehold 10th November 2007
  • 75 Green Street, Eastbourne BN21 1QZ
    £163,000 Terraced house, Freehold 29th August 2003
  • 75 Green Street, Eastbourne BN21 1QZ
    £205,000 Terraced house, Freehold 8th February 2013
  • 77 Green Street, Eastbourne BN21 1QZ
    £142,000 Terraced house, Freehold 15th November 2002
  • 83 Green Street, Eastbourne BN21 1QZ
    £64,500 Terraced house, Freehold 1st July 1998
  • 83 Green Street, Eastbourne BN21 1QZ
    £185,000 Terraced house, Freehold 1st October 2009
  • 85a Green Street, Eastbourne BN21 1QZ
    £58,000 Terraced house, Freehold 12th November 1996
  • 85a Green Street, Eastbourne BN21 1QZ
    £72,000 Terraced house, Freehold 31st January 2000
  • 86 Green Street, Eastbourne BN21 1RN
    £36,000 Terraced house, Freehold 11th March 1996
  • 87b Green Street, Eastbourne BN21 1RE
    £38,500 Flat, Leasehold 3rd September 1999
  • 90 Green Street, Eastbourne BN21 1RN
    £175,000 Terraced house, Freehold 2nd May 2003
  • 90 Green Street, Eastbourne BN21 1RN
    £70,000 Terraced house, Freehold 12th November 1997
  • 90 Green Street, Eastbourne BN21 1RN
    £190,500 Terraced house, Freehold 6th January 2006
  • 92 Green Street, Eastbourne BN21 1RN
    £85,000 Terraced house, Freehold 5th August 2004
  • 92 Green Street, Eastbourne BN21 1RN
    £150,000 Terraced house, Freehold 3rd July 2008
  • 93 Green Street, Eastbourne BN21 1RE
    £95,000 Terraced house, Freehold 12th April 2001
  • 95 Green Street, Eastbourne BN21 1RE
    £193,000 Terraced house, Freehold 22nd October 2010
  • 95 Green Street, Eastbourne BN21 1RE
    £63,000 Terraced house, Freehold 27th November 1998
  • 96 Green Street, Eastbourne BN21 1RN
    £153,000 Flat, Freehold 27th August 2004
  • 96 Green Street, Eastbourne BN21 1RN
    £82,500 Flat, Freehold 6th January 2000
  • 96 Green Street, Eastbourne BN21 1RN
    £59,995 Flat, Freehold 12th April 1996
  • 96a Green Street, Eastbourne BN21 1RN
    £82,500 Flat, Leasehold 10th February 2003
  • 96a Green Street, Eastbourne BN21 1RN
    £115,000 Flat, Leasehold 20th August 2004
  • 99 Green Street, Eastbourne BN21 1RE
    £215,000 Terraced house, Freehold 8th November 2013
  • 101 Green Street, Eastbourne BN21 1RE
    £194,500 Terraced house, Freehold 26th March 2014
  • 102 Green Street, Eastbourne BN21 1RN
    £64,000 Terraced house, Freehold 31st October 1997
  • 103 Green Street, Eastbourne BN21 1RE
    £250,000 Terraced house, Freehold 6th March 2015
  • 106 Green Street, Eastbourne BN21 1RR
    £85,000 Semi-detached house, Freehold 22nd October 2007
  • 106 Green Street, Eastbourne BN21 1RR
    £95,000 Semi-detached house, Freehold 30th October 2000
  • 106 Green Street, Eastbourne BN21 1RR
    £74,500 Semi-detached house, Freehold 31st July 1998
  • 108 Green Street, Eastbourne BN21 1RR
    £227,500 Terraced house, Freehold 26th June 2009
  • 108 Green Street, Eastbourne BN21 1RR
    £240,000 Terraced house, Freehold 13th September 2011
  • 108 Green Street, Eastbourne BN21 1RR
    £129,000 Terraced house, Freehold 24th May 2002
  • 109 Green Street, Eastbourne BN21 1RW
    £239,950 Terraced house, Freehold 13th September 2013
  • 110 Green Street, Eastbourne BN21 1RR
    £113,000 Terraced house, Freehold 31st May 2001
  • 111 Green Street, Eastbourne BN21 1RW
    £86,000 Terraced house, Freehold 10th November 2000
  • 111 Green Street, Eastbourne BN21 1RW
    £209,950 Terraced house, Freehold 25th May 2007
  • 111 Green Street, Eastbourne BN21 1RW
    £158,000 Terraced house, Freehold 5th September 2003
  • 112 Green Street, Eastbourne BN21 1RR
    £173,000 Terraced house, Freehold 6th February 2006
  • 114 Green Street, Eastbourne BN21 1RR
    £230,000 Terraced house, Freehold 12th January 2007
  • 114 Green Street, Eastbourne BN21 1RR
    £153,750 Terraced house, Freehold 6th January 2006
  • 115 Green Street, Eastbourne BN21 1RW
    £25,000 Terraced house, Freehold 16th October 1997
  • 119 Green Street, Eastbourne BN21 1RS
    £159,000 Terraced house, Freehold 1st August 2002
  • 119 Green Street, Eastbourne BN21 1RS
    £280,000 Terraced house, Freehold 14th January 2014
  • 119 Green Street, Eastbourne BN21 1RS
    £211,000 Terraced house, Freehold 1st December 2003
  • 123 Green Street, Eastbourne BN21 1RS
    £76,000 Terraced house, Freehold 27th March 1998
  • 123 Green Street, Eastbourne BN21 1RS
    £196,000 Terraced house, Freehold 15th July 2005
  • 125 Green Street, Eastbourne BN21 1RS
    £194,000 Terraced house, Freehold 14th April 2005
  • 125 Green Street, Eastbourne BN21 1RS
    £76,000 Terraced house, Freehold 25th August 1998
  • 125 Green Street, Eastbourne BN21 1RS
    £117,000 Terraced house, Freehold 29th October 2001
  • 125 Green Street, Eastbourne BN21 1RS
    £250,000 Terraced house, Freehold 18th January 2007
  • 127 Green Street, Eastbourne BN21 1RS
    £180,000 Terraced house, Freehold 31st July 2014
  • 127 Green Street, Eastbourne BN21 1RS
    £58,500 Terraced house, Freehold 14th October 1996
  • 129 Green Street, Eastbourne BN21 1RS
    £95,275 Terraced house, Freehold 9th May 2002
  • 129 Green Street, Eastbourne BN21 1RS
    £189,950 Terraced house, Freehold 8th November 2002
  • 131 Green Street, Eastbourne BN21 1RS
    £249,950 Terraced house, Freehold 4th April 2014
  • 131 Green Street, Eastbourne BN21 1RS
    £195,000 Terraced house, Freehold 17th December 2009
  • 137a Green Street, Eastbourne BN21 1SB
    £80,000 Flat, Leasehold 12th May 2015
  • 137a - 137b Green Street, Eastbourne BN21 1SB
    £95,000 Terraced house, Freehold 10th October 2003
  • 137a - 137b Green Street, Eastbourne BN21 1SB
    £42,500 Terraced house, Freehold 16th March 1998
  • 137b Green Street, Eastbourne BN21 1SB
    £44,000 Semi-detached house, Leasehold 25th June 2002
  • 139 Green Street, Eastbourne BN21 1SB
    £38,000 Flat, Leasehold 28th April 2000
  • 139 Green Street, Eastbourne BN21 1SB
    £54,000 Flat, Leasehold 22nd March 2002
  • 139 Green Street, Eastbourne BN21 1SB
    £69,000 Flat, Leasehold 31st March 2004
  • 139 Green Street, Eastbourne BN21 1SB
    £82,500 Semi-detached house, Freehold 28th May 2004
  • 139 Green Street, Eastbourne BN21 1SB
    £58,000 Flat, Leasehold 19th October 2001
  • First And Second Floor Maisonette, 141 Green Street, Eastbourne BN21 1SB
    £79,500 Flat, Leasehold 30th January 2004
  • First And Second Floor Maisonette, 141 Green Street, Eastbourne BN21 1SB
    £120,000 Flat, Leasehold 18th January 2010
  • 149 Green Street, Eastbourne BN21 1SB
    £125,000 Flat, Leasehold 1st April 2011
  • Flat 20, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £87,000 Flat, Leasehold 29th October 2010
  • Flat 20, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £87,500 Flat, Leasehold 18th June 2015
  • Flat 10, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £72,000 Flat, Leasehold 22nd February 2007
  • Flat 3, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £80,000 Flat, Leasehold 17th August 2007
  • Flat 5, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £84,000 Flat, Leasehold 20th August 2010
  • Flat 6, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £81,500 Flat, Leasehold 31st October 2002
  • Flat 25, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £69,950 Flat, Leasehold 21st June 2002
  • Flat 18, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £52,000 Flat, Leasehold 9th October 2000
  • Flat 20, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £60,500 Flat, Leasehold new build 11th December 2001
  • Flat 7, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £82,500 Flat, Leasehold 1st February 2010
  • Flat 10, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £75,000 Flat, Leasehold new build 18th February 2013
  • Flat 4, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £75,000 Flat, Leasehold 27th September 2010
  • Flat 4, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £85,000 Flat, Leasehold 15th October 2004
  • Flat 23, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £30,000 Flat, Leasehold 30th November 1998
  • Flat 25, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £90,000 Flat, Leasehold new build 19th September 2014
  • Flat 16, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £77,000 Flat, Leasehold 19th December 2008
  • Flat 18, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £76,000 Flat, Leasehold 14th June 2006
  • Flat 21, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £74,000 Flat, Leasehold 4th September 2006
  • Flat 16, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £83,000 Flat, Leasehold 15th August 2005
  • Flat 11, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £33,000 Flat, Leasehold 8th August 1997
  • Flat 22, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £30,000 Flat, Leasehold 11th January 1999
  • Flat 7, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £90,000 Flat, Leasehold 14th October 2004
  • Flat 12, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £31,500 Flat, Leasehold 8th December 1997
  • Flat 25, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £78,500 Flat, Leasehold 25th June 2004
  • Flat 11, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £92,000 Flat, Leasehold 8th October 2004
  • Flat 5, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £79,000 Flat, Leasehold new build 27th June 2003
  • Flat 17, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £75,000 Flat, Leasehold new build 1st June 2004
  • Flat 13, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £75,000 Flat, Leasehold 20th June 2007
  • Flat 14, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £73,500 Flat, Leasehold 22nd June 2007
  • Flat 12, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £67,500 Flat, Leasehold 20th November 2009
  • Flat 1, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £62,500 Flat, Leasehold 5th February 2009
  • Flat 6, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £89,000 Flat, Leasehold new build 2nd April 2007
  • Flat 2, Cheriton Court, 133 - 135 Green Street, Eastbourne BN21 1SB
    £38,500 Flat, Leasehold 17th March 2000
  • Flat 24, Cheriton Court 133-135 Green Street, Eastbourne BN21 1SB
    £76,500 Flat, Leasehold 1st June 2006
  • Flat 24, Cheriton Court 133-135 Green Street, Eastbourne BN21 1SB
    £56,000 Flat, Leasehold 31st January 2001
  • Flat 1, 74 Green Street, Eastbourne BN21 1QX
    £163,500 Flat, Leasehold 30th June 2014
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Green Street

    Map showing Green Street in Eastbourne.