Home > Eastbourne House Prices > Goodwood Close

Sold House Prices in Goodwood Close

This page displays sold house prices for Goodwood Close in Eastbourne.

Advertisements

Goodwood Close in Eastbourne BN20 consists predominantly of detached houses. Properties on Goodwood Close typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.

  • 2 Goodwood Close, Eastbourne BN20 9JF
    £334,950 Detached house, Freehold 27th June 2014
  • 2 Goodwood Close, Eastbourne BN20 9JF
    £156,000 Detached house, Freehold 30th June 2000
  • 2a Goodwood Close, Eastbourne BN20 9JF
    £174,391 Detached house, Freehold 22nd September 2000
  • 4 Goodwood Close, Eastbourne BN20 9JF
    £163,000 Detached house, Freehold 28th July 2000
  • 4 Goodwood Close, Eastbourne BN20 9JF
    £362,000 Detached house, Freehold 8th May 2013
  • 5 Goodwood Close, Eastbourne BN20 9JF
    £487,500 Detached house, Freehold 27th May 2011
  • 5 Goodwood Close, Eastbourne BN20 9JF
    £365,000 Detached house, Freehold 19th November 2004
  • 5 Goodwood Close, Eastbourne BN20 9JF
    £113,000 Detached house, Freehold 23rd February 1999
  • Advertisements

    All sold house price data on Eastbourne Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Goodwood Close

    Map showing Goodwood Close in Eastbourne.